Description
POUCH SUPER
Bahan Baku | Type | Ukuran | Per Pack Isi | Zipper Ya / Tidak | Pilihan Warna |
PET/ALU/SPE | 150 Z | 9 x 15 | 100 | Ya | Silver |
PET/ALU/SPE | 250 Z | 13 x 20,5 | 100 | Ya | Silver |
PET/ALU/SPE | 250 Z | 13 x 20,5 | 100 | Ya | Red |
PET/ALU/SPE | 250 Z | 13 x 20,5 | 100 | Ya | Gold |
PET/ALU/SPE | 250 Z | 13 x 20,5 | 100 | Ya | Black |
PET/ALU/SPE | 250 Z | 13 x 20,5 | 100 | Ya | Green |
PET/ALU/SPE | 250 Z | 13 x 20,5 | 100 | Ya | White |
PET/ALU/SPE | 500 Z | 14 x 23 | 100 | Ya | Silver |
PET/ALU/SPE | 500 Z | 14 x 23 | 100 | Ya | Red |
PET/ALU/SPE | 500 Z | 14 x 23 | 100 | Ya | Gold |
PET/ALU/SPE | 500 Z | 14 x 23 | 100 | Ya | Black |
PET/ALU/SPE | 500 Z | 14 x 23 | 100 | Ya | Green |
PET/ALU/SPE | 500 Z | 14 x 23 | 100 | Ya | White |
PET/ALU/SPE | 1100 Z | 18 x 29 | 100 | Ya | Silver |
PET/ALU/SPE | 1100 Z | 18 x 29 | 100 | Ya | Red |
PET/ALU/SPE | 1100 Z | 18 x 29 | 100 | Ya | Gold |
PET/ALU/SPE | 1100 Z | 18 x 29 | 100 | Ya | Black |
PET/ALU/SPE | 1100 Z | 18 x 29 | 100 | Ya | Green |
PET/ALU/SPE | 1100 Z | 18 x 29 | 100 | Ya | White |
Reviews
There are no reviews yet.