Description
FLAT BOTTOM SUPER
Bahan Baku | Type | Ukuran | Per Pack Isi | Zipper Ya / Tidak | Pilihan Warna |
PET/ALU/SPE | 250 WZ | 9,5 x 15 | 100 | Ya | Silver |
PET/ALU/SPE | 250 WZ | 9,5 x 15 | 100 | Ya | Red |
PET/ALU/SPE | 250 WZ | 9,5 x 15 | 100 | Ya | Gold |
PET/ALU/SPE | 250 WZ | 9,5 x 15 | 100 | Ya | Black |
PET/ALU/SPE | 250 WZ | 9,5 x 15 | 100 | Ya | White |
PET/ALU/SPE | 750 WZ | 11,5 x 18 | 100 | Ya | Silver |
PET/ALU/SPE | 750 WZ | 11,5 x 18 | 100 | Ya | Red |
PET/ALU/SPE | 750 WZ | 11,5 x 18 | 100 | Ya | Gold |
PET/ALU/SPE | 750 WZ | 11,5 x 18 | 100 | Ya | Black |
PET/ALU/SPE | 750 WZ | 11,5 x 18 | 100 | Ya | White |
PET/ALU/SPE | 1000 WZ | 15,5 x 23,5 | 100 | Ya | Silver |
PET/ALU/SPE | 1000 WZ | 15,5 x 23,5 | 100 | Ya | Red |
PET/ALU/SPE | 1000 WZ | 15,5 x 23,5 | 100 | Ya | Gold |
PET/ALU/SPE | 1000 WZ | 15,5 x 23,5 | 100 | Ya | Black |
PET/ALU/SPE | 1000 WZ | 15,5 x 23,5 | 100 | Ya | White |
PET/ALU/SPE | 2000 WZ | 17,5 x 30 | 100 | Ya | Silver |
PET/ALU/SPE | 2000 WZ | 17,5 x 30 | 100 | Ya | Red |
PET/ALU/SPE | 2000 WZ | 17,5 x 30 | 100 | Ya | Gold |
PET/ALU/SPE | 2000 WZ | 17,5 x 30 | 100 | Ya | Black |
PET/ALU/SPE | 2000 WZ | 17,5 x 30 | 100 | Ya | White |
Reviews
There are no reviews yet.